Lock-up expiry calendar
Data as of Oct 19, 2026 · prices Oct 21, 2026 00:42 UTC
Where a prospectus says 'N days after the date of this prospectus', the date is computed by scripts/build.py from the prospectus date (date_computed=true). Lock-ups can end early (earnings-linked or price-linked releases, underwriter waivers). Always check the latest filing.
| Date | Countdown | Company | What unlocks | Basis | Source |
|---|---|---|---|---|---|
| Oct 24, 2026 | 3 days | SpaceX SPCX |
Up to 328.4M Class A shares (7% of shares under the 180-day lock-up) | staged release 135 days after prospectus dated Jun 11, 2026 | SpaceX 424B4, 'Shares Eligible for Future Sale' |
| Earlier of: 2nd trading day after Q3 2026 earnings release, or 180 days after prospectus no later than Nov 9, 2026 (computed) | TBD | Cerebras Systems CBRS |
Substantially all locked-up shares (early releases of up to ~171.1M shares possible during the period) | 180-day / earnings-linked 180 days after prospectus dated May 13, 2026 | Cerebras 424B4 |
| Dec 8, 2026 | 48 days | SpaceX SPCX |
Remaining 180-day lock-up shares: up to 328.4M, or up to 797.6M if the Additional Release Shares were not released earlier | final 180-day expiry 180 days after prospectus dated Jun 11, 2026 | SpaceX 424B4 |
| Jan 11, 2027 computed | 82 days | Csquare CSQR |
Company, Brookfield, directors and officers (substantially all pre-IPO shares) | 180-day 180 days after prospectus dated Jul 15, 2026 | Csquare 424B4 |
| Jan 11, 2027 computed | 82 days | Standard Nuclear STDN |
Directors, officers and other existing security holders | 180-day 180 days after prospectus dated Jul 15, 2026 | Standard Nuclear 424B4 |
| Mar 28, 2027 computed | 158 days | Accelevation ACCV |
Holders subject to lock-up agreements (see 'Underwriting') | 180-day 180 days after prospectus dated Sep 29, 2026 | Accelevation 424B4 |
| Apr 13, 2027 computed | 174 days | Iambic Therapeutics IAM |
All remaining (non-IPO) shares become eligible for sale, subject to lock-up terms | 181-day 181 days after prospectus dated Oct 14, 2026 | Iambic 424B4 |
| Jun 12, 2027 computed | 234 days | SpaceX SPCX |
All shares owned by Elon Musk (366-day lock-up) | founder lock-up 366 days after prospectus dated Jun 11, 2026 | SpaceX 424B4 |
| 2nd full trading day after Q3 2026 results are released | TBD | SpaceX SPCX |
Up to 1.3B Class A shares (28% of shares under the 180-day lock-up) | earnings-linked release | SpaceX 424B4 |
Recently passed lock-ups (2)
| Date | Countdown | Company | What unlocks | Basis | Source |
|---|---|---|---|---|---|
| Oct 9, 2026 | passed | SpaceX SPCX |
Up to 328.4M Class A shares (7%) | staged release 120 days after prospectus dated Jun 11, 2026 | SpaceX 424B4 |
| Aug 13, 2026 | passed | Fundrise Innovation Fund VCX |
Shares acquired before Feb 20, 2026 (tradable from Aug 14); accelerated from Sep 14, 2026 | post-listing transfer restriction | VCX Form 8-K (July 27, 2026) |
AI Float Weekly
One email a week: new AI IPO filings, pricing dates, lock-up expiries and premium/discount moves on DXYZ, VCX and RVI. Written for Canadian investors.
Free. Opens the AI Float Weekly signup.